Olympiad XIV Final
 


By George Pyrich

 
 

Olympiad XIV Final 

Tournament Director: George Pyrich

georgepyrich@tiscali.co.uk  - New Address!

 

Results to 31.05.2005

 

Board 1

64. Rotariu (ROM) ½ Bouverot (FRA);
(2 unfinished)

Final score: Rotariu (ROM) 2½

 Board 2

64. Romanov (RUS) 1 Breahna (ROM) (Rule 6(f));
(2 unfinished)

Final score: Romanov (RUS) 5½
 

Board 3

60. Echeguren (ARG) 0 Kiss (HUN);
61. Jacot (SUI) 1 Rybak (CZE);
(5 unfinished)

Special Leave: Fleetwood (USA) – 15/05/05 to 26/05/05
 

Board 4

No new results
(1 unfinished)
 

Board 5

No new results
(4 unfinished)
 

Board 6

No new results
(2 unfinished)

 

Match Results

48. HUN 3½ ARG 2½
49. SUI 3 CZE 3
50.
RUS 4 ROM 2
51. FRA 4½ ROM 1½

 Current positions

1. Germany 43½/64 (68.0%)
2. Lithuania 38/63 (60.3%) – Silver Medals – Congratulations! 
3. USA 33½/63 (53.2%)
4. France 31½/60 (52.5%)
5. Russia 33½/64 (52.3%)
6. Switzerland 33/65 (50.8%)
7. Czech Republic 32/64 (50.0%)
8. Hungary 31/63 (49.2%)
9. Denmark 30½/66 (46.2%)
10. England 26½/63 (42.1%)
11. Romania 24½/64 (38.3%)
12. Argentina 22½/61 (36.9%)

 Total completed games: 380/396 (96.0%)
 

Nr Team   1 2 3 4 5 6 7 8 9 10 11 12 P R %
1 Russia RUS   3,0 4,0 4,0 4,0 3,0 2,5 2,5 3,0 3,0 2,0 2,5 33,5 2 52,3
2 England ENG 3,0   3,0 3,5 2,0 2,5 2,0 2,0 2,0 2,5 2,0 2,0 26,5 3 42,1
3 Romania ROM 2,0 2,0   3,0 2,0 1,5 3,0 2,5 2,0 2,5 2,5 1,5 24,5 2 38,3
4 Argentina ARG 2,0 1,5 3,0   2,0 2,0 2,0 2,0 2,5 3,0 1,5 1,0 22,5 5 36,9
5 Denmark DEN 2,0 4,0 4,0 4,0   2,5 2,5 2,0 2,5 2,5 2,5 2,0 30,5 0 46,2
6 France FRA 2,0 3,5 4,5 3,0 3,5   3,0 3,5 2,0 3,0 2,0 1,5 31,5 6 52,5
7 Switzerland SUI 3,5 4,0 3,0 4,0 3,5 2,0   1,5 3,5 3,0 3,0 2,0 33,0 1 50,8
8 Lithuania LTU 2,5 4,0 3,5 3,0 4,0 2,5 4,5   3,5 3,0 4,0 3,5 38,0 3 60,3
9 Hungary HUN 3,0 3,0 3,0 3,5 3,5 3,0 2,5 2,5   3,5 2,5 1,0 31,0 3 49,2
10 Czech Republic CZE 3,0 3,5 3,5 3,0 3,5 2,0 3,0 3,0 2,5   3,0 2,0 32,0 2 50,0
11 USA USA 4,0 4,0 3,5 2,5 3,5 4,0 3,0 2,0 3,5 2,0   1,5 33,5 3 53,2
12 Germany GER 3,5 4,0 4,5 5,0 4,0 3,5 4,0 1,5 5,0 4,0 4,5   43,5 2 68,0
 

Category XIII. ( 2574 )         GM  norm 6 / 11           SIM  norm 5 / 11              IM  norm 4 / 11 

Nr Board 1       1 2 3 4 5 6 7 8 9 10 11 12 P R
1 Pankratov, Valery V 2524 SIM RUS   0,5 0,5 1,0